Hose Reel F584 Series
Reel stamping: light overall, strong strength. Diameters from 12″ to 39″ are available. The spring box and cover are all molded. Good sealing, light weight, high strength.
Corrosion and oil resistance: The reel adopts electrophoresis and spraying technology, which is corrosion-resistant, oil-resistant and has a long service life.
Spring drive: Stable spring is used as the driving force.
Long-life rotary joint: 300,000 times of service life
High-quality parallel hose: Maximum pressure can reach 350bar
Model | Weight | Maximum Pressure | Hose Inner Diameter | Hose Outlet | Reel Import | Hose length | Effective Length | Size | ||
---|---|---|---|---|---|---|---|---|---|---|
kg | bar | mm | / | / | m | m | A | B | C | |
CY-F584-17.5-2*6-X | 39 | 300 | 6 | M14*1.5 | G3/8 | 17.5 | 17 | 210 | 115 | 584 |
CY-F584-15.5-2*8-X | 40 | 300 | 8 | M16*1.5 | G3/8 | 15.5 | 15 | 210 | 115 | 584 |
CY-F584-13.5-2*10-X | 41 | 300 | 10 | M18*1.5 | G3/8 | 13.5 | 13 | 210 | 115 | 584 |
CY-F584-11-2*12-X | 41 | 300 | 12 | M22*1.5 | G1/2 | 11 | 10.5 | 216 | 115 | 584 |
X is R or L, the hose outlet thread is a loose nut with internal thread and 24 degree cone O-ring seal, the default color is black |