

Explosion-Proof Mist Cannon Machine
CYCO intelligent fog cannon is widely used in dust control and intelligent management in various industries, which can effectively suppress dust and dust, and prevent the occurrence of haze.
- Dust suppression, dust removal, humidification and cooling in streets, airports, highways, stations, squares, stadiums, etc.
- Dust suppression and dust removal in coal yards, mining areas, stone factories, ports, docks, cargo yards, sand fields, garbage treatment plants, material yards, etc.
- Dust suppression and dust reduction in large enterprises such as steel, cement, electricity, and petrochemicals.
- Dust suppression and dust reduction in construction sites, demolition sites, blasting sites, etc.
- Spraying of pesticides, irrigation, and pest control in farmland and gardens.
CYCO fog cannon design highlights
- Long range (20-160 meters), strong penetration, wide coverage, small water mist particles, uniform spraying, fast dust reduction, high efficiency
- Intelligent PLC control cabinet, can achieve quantitative, timing, directional work high
- Flexible power matching, can be driven by power grid or generator set
- Flexible mobility, can be equipped with vehicle, dragged and moved on the ground, or installed on various platforms or towers
- Multiple operation methods, safe and reliable, can be operated manually, or can be accurately remotely controlled at a distance of 100 meters
- High efficiency, energy saving, water saving, low noise, water consumption can save 70%~80% of water compared with other dust suppression spraying equipment (spray gun, sprinkler locomotive)
- Water mist covers a much larger area than other spraying equipment.
Model | Maximum range (m) | Water spray (μm) | Maximum coverage area (m²) | Spray flow rate (L/min) | Control method | Total power (kW) | Pitch angle | Angle of rotation | Number of nozzles | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
CYWP-30 | ≥30 | 20-100 | 3000 | 10-30 | Manual automatic remote control remote | 5.05 | -10~45° | ±160 | ≥24 | 300 |
CYWP-40 | 40 | 20-100 | 5000 | 40-60 | Manual automatic remote control remote | 9.55 | -10~45° | ±160 | 40 | 420 |
CYWP-50 | 50 | 20-100 | 7800 | 40-80 | Manual automatic remote control remote | 14.55 | -10~45° | ±160 | 50 | 500 |
CYWP-60 | ≥60 | 20-100 | 11000 | 60-80 | Manual automatic remote control remote | 23.25 | -10~45° | ±160 | ≥60 | 850 |
CYWP-70 | 70 | 20-100 | 15000 | 80-120 | Manual automatic remote control remote | 29 | -10~45° | ±160 | 70 | 1450 |
CYWP-80 | 80 | 20-100 | 20000 | 80-120 | Manual automatic remote control remote | 45.6 | -10~45° | ±160 | 80 | 1500 |
CYWP-100 | 100 | 20-100 | 34000 | 12tons/hour | Manual automatic remote control remote | 75 | -10~45° | ±160 | ≥100 | 2000 |
CYWP-120 | ≥120 | 20-100 | 40000 | 16-20 tons/hour | Manual automatic remote control remote | 93 | -10~45° | ±160 | ≥120 | 2000 |
CYWP-150 | ≥150 | 20-100 | 40000 | 20-30 tons/hour | Manual automatic remote control PLC remote | 98 | -10~45° | ±160 | ≥150 | 2800 |
Mobile fog machine | 30-100 | 20-100 | 3000-30000 | 60-400 | Manual automatic remote control remote | 10-90 | -10~45° | ±160 | 24-120 | 320-2000 |
Intelligent fog machine | 30-150 | 20-100 | 3000-30000 | Different flow rates for different ranges | PLC intelligent control | / | -10~45° | ±160 | customizable | Different weights for different ranges |
Customization Request
Can not find the product you need? Get a personalized customization plan.
Contact SupportApplication Solutions
We provide professional customized product application solutions.
Contact an Expert