Manual/Motor Driven Hose Reel CY-E33 Series
The E33 series is a high-quality hand-cranked/motor-driven hose reel that is more robust and compact than traditional hand-cranked hose reels.
It has a large storage capacity and can reel up to 99 meters of hose.
The fully bolted structure, full-flow swivel joint, heavy-duty steel frame and wheel load, and reel reinforcement design ensure the longest service life of the reel.
The E33 series fasteners have anti-vibration and self-locking functions, suitable for industrial or outdoor vehicle use.
Model | Maximum pressure (bar) | Soft pipe inner diameter (mm) | Hose outer diameter (mm) | Hose outlet NPT internal thread | Reel Import NPT internal thread | Hose length (m) | Weight (kg) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|---|---|---|---|
The maximum temperature resistance of the hand-cranked reel is 99°C | ||||||||||
CA32-106L | 69 | 13 | 19 | 1/2 | 1/2 | 30 | 18 | 248 | 502 | 152 |
CA32-112L | 69 | 13 | 19 | 1/2 | 1/2 | 61 | 21 | 400 | 654 | 305 |
CA32-118L | 69 | 13 | 19 | 1/2 | 1/2 | 99 | 23 | 552 | 806 | 457 |
CA32-106 M | 207 | 13 | 22 | 1/2 | 1/2 | 30 | 19 | 248 | 502 | 152 |
CA32-112 M | 207 | 13 | 22 | 1/2 | 1/2 | 61 | 21 | 400 | 654 | 305 |
CA32-118M | 207 | 13 | 22 | 1/2 | 1/2 | 99 | 24 | 552 | 806 | 457 |
CA33-106 L | 69 | 19 | 27 | 3/4 | 3/4 | 15 | 19 | 248 | 502 | 152 |
CA33-112L | 69 | 19 | 27 | 3/4 | 3/4 | 30 | 21 | 400 | 654 | 305 |
CA33-118L | 69 | 19 | 27 | 3/4 | 3/4 | 53 | 23 | 552 | 806 | 457 |
CA33-106 M | 207 | 19 | 27 | 3/4 | 3/4 | 15 | 19 | 248 | 492 | 152 |
CA33-112M | 207 | 19 | 30 | 3/4 | 3/4 | 30 | 21 | 400 | 654 | 305 |
CA33-118M | 207 | 19 | 30 | 3/4 | 3/4 | 53 | 19 | 548 | 795 | 457 |
CH37-112L118* | 69 | 25 | 35 | 1 | 1 | 30 | 25 | 396 | 704 | 305 |
CH37-118L* | 69 | 25 | 35 | 1 | 1 | 30 | 29 | 552 | 870 | 457 |
The motor-driven reel has a maximum temperature resistance of 99°C | ||||||||||
EA32-112L24D | 69 | 13 | 19 | 1/2 | 1/2 | 61 | 29 | 400 | 606 | 305 |
EA32-118 L24D | 69 | 13 | 19 | 1/2 | 1/2 | 99 | 31 | 552 | 752 | 457 |
EA32-128M12D | 207 | 13 | 22 | 1/2 | 1/2 | 180 | 40 | 777 | 980 | 684 |
EA33-106 L24D | 69 | 19 | 27 | 3/4 | 3/4 | 15 | 29 | 248 | 498 | 152 |
EA33-112L24D | 69 | 19 | 27 | 3/4 | 3/4 | 30 | 31 | 400 | 606 | 305 |
EA33-112M12D | 207 | 19 | 30 | 3/4 | 3/4 | 30 | 32 | 400 | 606 | 305 |
EA33-112 M24D | 207 | 19 | 30 | 3/4 | 3/4 | 30 | 32 | 400 | 606 | 305 |
EA33-118L24D | 69 | 19 | 27 | 3/4 | 3/4 | 53 | 31 | 552 | 752 | 457 |
EB37-128L24D118* | 69 | 25 | 35 | 1 | 1 | 110 | 40 | 777 | 980 | 684 |
EH37-118L24D | 69 | 25 | 35 | 1 | 1 | 53 | 31 | 552 | 752 | 457 |
Hydraulic motor driven reel with a maximum temperature resistance of 99°C | ||||||||||
HA32-106M118* | 207 | 13 | 22 | 1/2 | 1/2 | 30 | 35 | 243 | 430 | 153 |
HA32-106M285* | 207 | 13 | 22 | 1/2 | 1/2 | 30 | 35 | 243 | 430 | 153 |
HA33-112M118* | 207 | 19 | 30 | 3/4 | 3/4 | 30 | 35 | 396 | 506 | 305 |
HH37-112L118* | 69 | 25 | 35 | 1 | 1 | 30 | 40 | 396 | 593 | 305 |
Air motor driven reel with a maximum temperature resistance of 99°C | ||||||||||
AA33-118 L4A | 69 | 19 | 27 | 3/4 | 3/4 | 15 | 27 | 248 | 438 | 152 |
*1-inch reel drum diameter is 8 inches (203mm) Reinforced elbow: 118 represents BSPT thread |